
Another of the clubs principal assets is its sparkling swimming pool. Measuring 25 metres by 10 metres, it is certainly one of the largest pools in south west London. You can be sure of the quality of the pool water as the club uses state of the art technology to ensure PH levels are kept accurate.
We have three resident coaches who teach a variety of ages and abilities:
Sea Turtles Swim School
Perry Marks is a fully qualified amateur swimming association teacher.
He has been coaching at the Club for 14 years, and has experience with
a range of ages and abilities. Perry is available for both individual
and group lessons. He teaches children from age 4 upwards.
For further information please contact Perry Marks on 020 8286
4946.
John Gordon – Swimming Coach
As a competitor John has covered the spectrum in swimming from school,
club, county, national, international and masters.
As such John brings a wealth of experience to his coaching, and he has
taught a variety of ages and abilities at the Club since the mid 1970’s.
If you would like more information about John’s swimming coaching
and availability please call him on 020 8947 1876 / 0780 468 3837.
Norman Jones - Swimming Coach
Norman has been teaching swimming for over thirty years. With certification in a variety of awards from the swimming association, Norman is also a specialist in open water techniques. Please contact Norman on 07963 017 532 for more details.
The Club is also home to Fulham Sub Aqua. The club offers the opportunity to taste this unique sport and work towards certification. Please contact Con Mitchell for further information see Club Contacts.
Aqua-Fit is a group exercise class in water, using powerful moves against water resistance. This class is particularly suitable for people who are new to exercise, recovering from injury or are pregnant.
Swimming Timetable
| 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming for Members and Guests | Family Swimming | Sub Aqua - Pool Closed | ||||||
| Water Polo - Pool Closed | Aqua Aerobics - Shallow End Closed | Triathlon Training - 1 or 2 lanes closed | ||||||
| School Swimming Shallow End Closed |
Up to 2 lanes of the pool will be closed on the first Sunday of every month for Triathlon training.


